Refaktorizace struktury WIKI
From PlcWiki
(Difference between revisions)
m (→Client) |
|||
(3 intermediate revisions not shown) | |||
Line 11: | Line 11: | ||
* [[SQL_Server]] - PZ: SQL server | * [[SQL_Server]] - PZ: SQL server | ||
* [[Sekvenční_vychystávání]] - PZ: Preseuqencing of parts | * [[Sekvenční_vychystávání]] - PZ: Preseuqencing of parts | ||
- | |||
- | |||
=== PMC === | === PMC === | ||
Line 48: | Line 46: | ||
=== Client === | === Client === | ||
+ | |||
+ | <table border="0"><tr><td> | ||
* [[PLC_Device_configuration]] - PZ: Client | * [[PLC_Device_configuration]] - PZ: Client | ||
Line 62: | Line 62: | ||
* [[RackPartCheck]] - PZ: Client | * [[RackPartCheck]] - PZ: Client | ||
* [[Product_ID_and_its_definition]] - PZ: Client | * [[Product_ID_and_its_definition]] - PZ: Client | ||
+ | |||
+ | </td><td> | ||
+ | |||
* [[PLC_Client]] | * [[PLC_Client]] | ||
* [[Features_of_PLC_client_and_their_configuration]] | * [[Features_of_PLC_client_and_their_configuration]] | ||
Line 76: | Line 79: | ||
* [[Control_barcodes]] | * [[Control_barcodes]] | ||
* [[PLC_workstation_installation]] | * [[PLC_workstation_installation]] | ||
+ | |||
+ | </td></tr></table> | ||
=== Configuration Tool === | === Configuration Tool === | ||
Line 94: | Line 99: | ||
* [[Corporate_Identity]] | * [[Corporate_Identity]] | ||
- | |||
- | |||
- | |||
* [[CleverGWT]] | * [[CleverGWT]] | ||
* [[Print_Builder]] | * [[Print_Builder]] | ||
Line 111: | Line 113: | ||
== Sandbox == | == Sandbox == | ||
+ | * [[Sledování_času]] - PZ: ? | ||
+ | * [[Vizualizace_stavu_výroby_a_výrobní_linky]] - PZ: ? | ||
* [[CLEVER_System_-_Introduction]] | * [[CLEVER_System_-_Introduction]] | ||
* [[CLEVER_System_-_SQL_Server_-_Installation_step_by_step]] | * [[CLEVER_System_-_SQL_Server_-_Installation_step_by_step]] | ||
* [[CLEVER_System_-_Solution]] | * [[CLEVER_System_-_Solution]] | ||
* [[CLEVER_System_-_Modules]] | * [[CLEVER_System_-_Modules]] |
Current revision as of 15:47, 29 June 2012
Contents |
Clever System
Other Modules
- Conveyor_control - PZ: Other modules
- Řízení_dopravníku_linky - PZ: Other modules
- Define_a_new_operation_on_a_running_station - PZ: General configuration
- Install_BarCode_generator - PZ: Other modules (web)
- New_PLC
- PLC_Backup_station - PZ: Client Backup Station
- SQL_Server - PZ: SQL server
- Sekvenční_vychystávání - PZ: Preseuqencing of parts
PMC
- PLC_Message_Cascade_(PMC) - PZ: PMC
- Product_Message_Cascade_(PMC) - PZ: PMC
- Complete_dataflow_of_incoming_data_to_CLEVER_System - PZ: PMC
- Event/Alien2XML_definition - PZ: PMC
- Install_PMC - PZ: PMC
- D-Bus - PZ: PMC
Kernel Virtualization
- Cluster_MBA7 - PZ: Kernel virtualization
- Virtualization_-_clustering - PZ: Kernel virtualization
Kernel
- PLC_Kernel - PZ: Kernel
- Preparing_RPM_repository_for_clients DS: Kernel
- PartCheck - PZ: Client + Kernel
- Operation_definition - PZ: Client + Kernel
- Kernel_Server_-_Installation_step_by_step - PZ: Kernel
Rework Station
- Take_a_screen-shot_of_rework_station - PZ: Rework station
Installation
- Bonding - PZ: Installation of Client PC
- PLC_Service - PZ: Installation
- Basic_system_instalation - PZ: Installation
- Set_as_FTP_Server_for_Kick_start_clients_installation - PZ: Installation
Client
|
|
Configuration Tool
Plants
- Kernel_MBA7 - PZ: Plants
- SAS_Douai
- SAS_Gent
Clever Soft
Knowledge Base
- Dynamické_PDF
- WebSocket
- Install_Tomcat_webServer
- Install_SUN_JDK_1.6.0.22
- Allow_Remote_acces_to_Windows_2008_Server