Testx

From PlcWiki

(Difference between revisions)
Jump to: navigation, search
Jon (Talk | contribs)
(Created page with '{| class="wikitable" |- ! style="vertical-align:middle;" | Plant ! style="vertical-align:middle;" | Important Links ! Dataflow description |- | style="vertical-align:middle;" | …')
Newer edit →

Revision as of 13:42, 18 September 2020

Plant Important Links Dataflow description
SAS Bratislava CLEA | Clever menu | CTT | Probe | Zabbix ON NSF | POR
SAS Gölcük CLEA | Clever menu | CTT | Probe | Zabbix OFF PMC
SAS Mladá Boleslav A7 CLEA | Clever menu | CTT | Probe | Zabbix OFF P1
SAS Newark CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Pacheco CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Palmela CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Pamplona CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Puebla CLEA | Clever menu | CTT | Probe | Zabbix ON BNF | BW2 | JNF
SAS Sterling Heights CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Valencia CLEA Clever menu | CTT | Probe | Zabbix ON PMC
SAS Vitoria CLEA | Clever menu | CTT | Probe | Zabbix ON PMC
SAS Zwickau CLEA | Clever menu | CTT | Probe | Zabbix OFF PMC
BENET MBO CLEA | Clever menu | CTT | Probe | Zabbix OFF PMC
Grammer Tachov |CLEA | Clever menu | CTT | Probe | Zabbix OFF PMC
Grammer Žatec
IVECO CLEA | Clever menu | CTT | Probe | Zabbix OFF PMV
WALKUR CLEA | Clever menu | CTT | Probe | Zabbix OFF PMC
Personal tools