New pages

From PlcWiki

Jump to: navigation, search
New pages
Hide bots | Hide redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 13:41, 18 August 2022 ‎IP (Speaker) Robot and KIVNON processes (hist) ‎[4,106 bytes] ‎Jon (Talk | contribs) (Created page with 'Communication between CLEVER and EBE robot highlighted in yellow Communication between CLEVER and Kivnon highlighted in green == IP loading == Clever: X1 Krups: 829 CLEVER as…')
  • 13:38, 20 April 2022 ‎Faurecia(SAS) Leipzig (hist) ‎[368 bytes] ‎Jon (Talk | contribs) (Created page with '= Important Links == [http://plclzgsql:8080/clea CLEA] | [http://plclzgsql:8080/SasMenu SAS menu] | [http://plclzgsql:8080/ctt CTT] | [http://plclzgsql:8080/probe Probe] | [http…')
  • 14:17, 19 January 2022 ‎Ctime (hist) ‎[577 bytes] ‎Jon (Talk | contribs) (Created page with 'Comment: Name = "Local Area Connection" is obtained in Network Connections by simple copying (F2, CTRL + C), in Czech Windows it is usually called 'Local Area Connection'. The p…')
  • 15:12, 26 November 2021 ‎Robot processes (hist) ‎[3,093 bytes] ‎Jon (Talk | contribs) (Created page with '== HVAC Pickup == Clever: AA Krups: 10 PLC1 10.29.68.26 PORT 2001 1. C-> OSTA;010;AA2;DV9882111110018;1628281-99-A When the cockpit is in position clever will send this message…')
  • 12:32, 10 September 2021 ‎Hardening of servers in production environment (hist) ‎[1,618 bytes] ‎Jon (Talk | contribs) (Created page with '1. Fedora outdated – Concerns only to Workstations *Fedora version depends on available hardware. Old PCs on the assembly line can’t be updated. There are about 650 workstati…')
  • 13:20, 4 August 2021 ‎Faurecia(SAS) Chattanooga (hist) ‎[329 bytes] ‎Jon (Talk | contribs) (Created page with '== Important Links == [http://plcchtsql:8080/clea CLEA] | [http://plcchtsql:8080/SasMenu SAS menu] | [http://plcchtsql:8080/ctt CTT] | [http://plcchtsql:8080/probe Probe] | [htt…')
  • 11:52, 28 July 2021 ‎CP Test (hist) ‎[4,278 bytes] ‎Jon (Talk | contribs) (Created page with '{| class="wikitable" border="1" cellpadding="2" ! Plant ! Important Links ! Dataflow description |- | Faurecia(SAS) Berlin | | [http://plcfvdsql:8080/clea CLEA] | [http://p…')
  • 08:16, 14 July 2021 ‎Accessing CUI in restricted Faurecia network (hist) ‎[1,208 bytes] ‎David (Talk | contribs) (Created page with '* SSH to kernel while creating a local terminated SOCKS proxy on port 1307: ssh -D 1307 -C plcnewkrnl * Start Chrome with a new profile to avoid interfering with your normal…')
  • 07:37, 30 June 2021 ‎Faurecia(SAS) Berlin (hist) ‎[319 bytes] ‎Jon (Talk | contribs) (Created page with '== Important Links == [http://plcfvdsql/clea CLEA] | [http://plcfvdsql:8080/SasMenu SAS menu] | [http://plcfvdsql:8080/ctt CTT] | [http://plcfvdsql:8080/probe Probe] | [http://p…')
  • 09:52, 9 June 2021 ‎Faurecia(SAS) Penam (hist) ‎[329 bytes] ‎Jon (Talk | contribs) (Created page with '== Important Links == [http://plcpensql:8080/clea CLEA] | [http://plcpensql:8080/SasMenu SAS menu]| [http://plcpensql:8080/ctt CTT] | [http://plcpensql:8080/probe Probe] | [htt…')
  • 14:05, 5 May 2021 ‎CLEA BOM with ATO-model (hist) ‎[15,401 bytes] ‎Jon (Talk | contribs) (Created page with '== 1. Overview of Variants of products in BOM == An alternative method to create a Bill Of Material (BOM) file is by using the called Assembly To Order (ATO) model. This type …')
  • 11:36, 16 April 2021 ‎CTT - Escalation (hist) ‎[6,021 bytes] ‎Pavel.kruzik (Talk | contribs) (Created page with '{ctt.interval. id uuid interval_definition_name start_event_id id_id value ctt.sensor. sender_id sensor_id sensor_type group_name grou…')
  • 12:38, 8 April 2021 ‎Creating a worker in Clea (hist) ‎[1,751 bytes] ‎Jon (Talk | contribs) (Created page with 'While you are logged into Clea, Click on the '''Workers''' tab. File:Screenshot_2021-03-03_10-33-02.png Click on the add icon File:Screenshot_2021-03-03_10-33-40.png …')
  • 10:03, 17 March 2021 ‎Clever User Management (hist) ‎[8,203 bytes] ‎Jon (Talk | contribs) (Created page with '== CLEVER USER MANAGEMENT APPLICATION == ==1. About this documentation== The User Management (um) product provides capabilities in order to manage the users’ access and perm…')
  • 08:56, 16 March 2021 ‎REAL-TIME koncept (hist) ‎[943 bytes] ‎Mcaslava (Talk | contribs) (Created page with '== Zdroj událostí == Jakákoliv služba by měla vytvářet události reflektující její změny stavu. Každá taková událost by měla obsahovat aktuální atomicitní up…')
  • 09:55, 3 March 2021 ‎Creating a worker (hist) ‎[1,752 bytes] ‎Jon (Talk | contribs) (Created page with '== Creating a worker == While you are logged into Clea, Click on the '''Workers''' tab. File:Screenshot_2021-03-03_10-33-02.png Click on the add icon [[File:Screenshot_…')
  • 10:34, 15 February 2021 ‎CLEA User Management (hist) ‎[8,157 bytes] ‎Jon (Talk | contribs) (Created page with '== CLEVER USER MANAGEMENT APPLICATION == ==1. About this documentation== The User Management (um) product provides capabilities in order to manage the users’ access and perm…')
  • 15:02, 12 February 2021 ‎UM (hist) ‎[8,306 bytes] ‎Jon (Talk | contribs) (Created page with ' == CLEVER USER MANAGEMENT APPLICATION == ==1. About this documentation== The User Management (um) product provides capabilities in order to manage the users’ access and per…')
  • 07:29, 28 January 2021 ‎Faurecia(SAS) Wolfsburg (hist) ‎[303 bytes] ‎Jon (Talk | contribs) (Created page with '== Important Links == [http://plcwobsql:8080/clea CLEA] | [http://plcwobsql:8080/SasMenu SAS menu] | [http://plcwobsql:8080/ctt CTT] |[http://plcwobsql:8080/probe Probe] | [http…')
  • 14:53, 27 January 2021 ‎Workplace Tags (hist) ‎[2,513 bytes] ‎Jon (Talk | contribs) (Created page with ' == 1. Project layout - General description == This is a new feature in Clea. Clea version required: 164.210124.14S or higher. The workplace tags provide a possibility to define…')
  • 14:35, 27 January 2021 ‎SAS Wolfsburg (hist) ‎[293 bytes] ‎Jon (Talk | contribs) (Created page with '== Important Links == [http://plcwobsql:8080/clea CLEA] | [http://plcwobsql:8080/SasMenu SAS menu] | [http://plcwobsql:8080/ctt CTT] |[http://plcwobsql:8080/probe Probe] | [http…')
  • 10:14, 27 January 2021 ‎CLEVER AutoStart (hist) ‎[9,971 bytes] ‎Jon (Talk | contribs) (Created page with '(Automated start using RFID tags and smart watch confirmation) Implementation documentation v. 1.2 - 2021-01-25 version note: Workplace tags implemented 1. General description T…')
  • 14:22, 26 January 2021 ‎Obsolete MBA7 cluster testing instructions (hist) ‎[1,253 bytes] ‎Jon (Talk | contribs) (Created page with '=== Testing a virtualized kernel in a DRBD cluster === IP address of the first node (host): 10.48.1.29 IP address of the second node: 10.48.1.25 Virtualized kernel IP addres…')
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox