Part Check
From PlcWiki
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | |||
Parts are scanned to ensure the correct part is being used. The part serial number and/or part number is recorded. | Parts are scanned to ensure the correct part is being used. The part serial number and/or part number is recorded. | ||
Line 14: | Line 13: | ||
- | When operation is not requested, operations’ frame is empty or part number is in green since start of product. | + | When operation is not requested, operations’ frame is empty or part number is in green since the start of the product. |
After scanning and pairing with the operation, the client searches for the scanned barcode, or part thereof, in the file. Searches from the current cockpit line. If it does not find the end of the file, it continues from the beginning. | After scanning and pairing with the operation, the client searches for the scanned barcode, or part thereof, in the file. Searches from the current cockpit line. If it does not find the end of the file, it continues from the beginning. |
Current revision as of 10:29, 9 February 2021
Parts are scanned to ensure the correct part is being used. The part serial number and/or part number is recorded. When the correct part is scanned, the part number in part check frame turns green.
not done partcheck
done partcheck
When operation is not requested, operations’ frame is empty or part number is in green since the start of the product.
After scanning and pairing with the operation, the client searches for the scanned barcode, or part thereof, in the file. Searches from the current cockpit line. If it does not find the end of the file, it continues from the beginning.
If it finds the corresponding barcode in the fourth column, it blinks into the second column to get the CLEVER part number. The part number obtained is compared with that required for the cockpit.