SAS Bratislava
From PlcWiki
(Difference between revisions)
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Plants]] | ||
== Important Links == | == Important Links == | ||
- | [http://plcbrasql:8080/clea CLEA] | [http://plcbrasql:8080/ | + | [http://plcbrasql:8080/clea CLEA] | [http://plcbrasql:8080/SasMenu SAS menu] | [http://plcbrasql:8080/ctt CTT] | [http://plcbrasql:8080/probe Probe] | [http://plcbrasql/zabbix Zabbix] ON |
== Dataflow description == | == Dataflow description == | ||
- | [http:// | + | [http://plcbracolkrnl:8080/pmc.svg COL] | [http://plcbransfkrnl:8080/pmc.svg NSF] | [http://plcbraporkrnl:8080/pmc.svg POR] |
Dataflow description | Dataflow description |
Current revision as of 07:08, 7 February 2019
Important Links
CLEA | SAS menu | CTT | Probe | Zabbix ON
Dataflow description
Dataflow description