SAS Zwickau
From PlcWiki
(Difference between revisions)
Petr.zalabak (Talk | contribs) m |
|||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Plants]] | ||
+ | |||
+ | == Important Links == | ||
+ | |||
+ | [http://plczwisql:8081/clea CLEA] | [http://plczwisql:8080/SasMenu SAS menu] | [http://plczwisql:8081/ctt CTT] | [http://plczwisql:8081/probe Probe] | [http://plczwisql/zabbix Zabbix] OFF | ||
+ | |||
+ | |||
+ | == Dataflow description == | ||
+ | |||
+ | [http://plczwikrnl:8080/pmc.svg PMC] | ||
+ | |||
+ | Dataflow description | ||
+ | |||
+ | |||
+ | == Project layout == | ||
+ | |||
[[Extraordinar Linux support in Zwickau | Exeptional Linux support in Zwickau]] | [[Extraordinar Linux support in Zwickau | Exeptional Linux support in Zwickau]] | ||
+ | |||
+ | [[MsgCreator schema | MsgCreator schema]] |
Current revision as of 07:14, 7 February 2019
Important Links
CLEA | SAS menu | CTT | Probe | Zabbix OFF
Dataflow description
Dataflow description